Aprašymas
CT4 temperatūrinis jutiklis
2 ilgio temperatūrinis
Darbinė temperatūra iki 125C
|
Temp. °C |
Min.
Ω |
Nom.
Ω |
Max. Ω |
| 0 | 802 | 815 | 828 |
| 10 | 874 | 886 | 898 |
| 20 | 950 | 961 | 972 |
| 25 | 990 | 1000 | 1010 |
| 30 | 1029 | 1040 | 1051 |
| 40 | 1108 | 1122 | 1136 |
| 50 | 1192 | 1209 | 1225 |
| 60 | 1278 | 1299 | 1319 |
| 70 | 1369 | 1392 | 1416 |
| 80 | 1462 | 1490 | 1518 |
| 90 | 1559 | 1591 | 1623 |
| 100 | 1659 | 1696 | 1733 |









